Geometry | |
---|---|
(A) Top tube length | 608mm |
(B) Chainstay length | 435mm |
(C) Head angle | 65° |
(E) Seat tube angle | 72° |
(F) Standover | 847mm |
(G) Reach | 459mm |
(H) Stack height | 605mm |
(J) Fork offset | 51mm |
Geometry diagram | Geometry |
Specs | |
Forks | Zoom 360 AMS 120mm |
Handlebars | Lucky 6 W790mm X 62mm |
Grips | Lucky 6 grips |
Headset | Tapered - Integrated - Sealed bearings |
Stem | Cast Front Load - Ø31.8 Reach 40mm |
Pedals | 9/16” Mafiabikes plastic |
Saddle | Cionlli MTB Slim -Railed |
SEATPOST | Ø31.6mm micro adjust alloy |
Seat Clamp | Ø35mm External QR |
Cranks | 170mm forged direct mount alloy cranks with 24mm hollow spindle |
Chainring/sprocket front | 32t Direct Mount CNC alloy thick-thin |
Sprocket/cassette rear | 11-42t 10spd Cassette |
Tyre Front | Innova Pro Podium Folding Tubeless Ready 27.5" x 2.6" |
Tyre Rear | Innova Pro Podium Folding Tubeless Ready 27.5" x 2.6" |
Front hub | Alloy shell, 10mm QR axle, sealed bearings, Disc |
Rear hub | Alloy shell, 3/8" Axle, 10 Speed Freehub, Disc |
Rim front | 27.5" 35mm Wide Double wall alloy 32h Tubeless Ready |
Rim rear | 27.5" 35mm Wide Double wall alloy 32h Tubeless Ready |
Brake Front | Zoom - hydraulic disc brake 180mm rotor |
Brake Rear | Zoom - hydraulic disc brake 160mm rotor |
Tech | |
Weight (lbs) | 28.000000 |
BB type | 73mm ISO External (24mm) |
Headset type | 1 1/8” -1.5" tapered integrated |
Rear axle/hub spacing | 3/8" x 135mm axle |
Max tyre width rear | Forged Mafia designed yoke for big tyre clearance |
Frame construction and details | Hydroformed and heat treated 6061 alloy tubing |
Fork construction | 120mm Travel Coil Fork with preload adjuster |
Road kit | Included |